Home>Products>Thrust Ball Bearings>50 mm x 90 mm x 34 mm INA ZKLN5090-2RS-PE thrust ball bearings

50 mm x 90 mm x 34 mm INA ZKLN5090-2RS-PE thrust ball bearings
We Left Hand thread direction: work closely with our 50 mm x 90 mm x 34 mm INA ZKLN5090-2RS-PE thrust ball bearings manufacturing partners 50 mm x 90 mm x 34 mm to bring 0.3120 in ball width: the best value to NTN Driveshaft CORP. customers.
- INA
ZKLN5090-2RS-PE
- Negotiation
- Negotiation
-
NTN Driveshaft CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
50 mm x 90 mm x 34 mm INA ZKLN5090-2RS-PE thrust ball bearingsFrequently bought together
rod end type:: | Female Threaded | thread direction:: | Left Hand | ball width:: | 0.3120 in |
radial static load capacity:: | 800 lbf | series:: | Heim® | shank thread length:: | 0.5620 in |
head width:: | 0.2500 in | ball material:: | 52100 Alloy Steel | thread type:: | UNF-3B |
manufacturer product page:: | Click here | Size (mm): | 50 mm x 90 mm x 34 mm |
Types of50 mm x 90 mm x 34 mm INA ZKLN5090-2RS-PE thrust ball bearings
INA ZKLN5090-2RS-PE bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 15.89 |
EAN | 0883450236560 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | V Lock |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22219 |
Seals | Triple Lip Urethane |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.49" Length Thru Bore; Relubri |
Other Features | Double Row | Double Nut |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | QVVFL19V303SO |
Weight / LBS | 35 |
Bolt Spacing | 6.72 Inch | 170.7 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 4.49 Inch | 114.046 Millimeter |
Nominal Bolt Circle Diameter Round | 9.5 Inch | 241 Millimeter |
d | 3.188 Inch | 80.975 Millimeter |
50 mm x 90 mm x 34 mm INA ZKLN5090-2RS-PE thrust ball bearings Cad Models
Contact Us

- NTN Driveshaft CORP.
- Address264 Teague street,U.S.A.
- Phone(Working Time)765-635-2570
- Fax
Related News
Are replicas fake? |
Can you have a negative bearing? |
Do you need an alignment after replacing a wheel bearing? |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- 608rs Bearing
- aisi 52100 Bearing
- l68149 Bearing
- lm16uu Bearing