Home> Company News> radial spherical plain bearings skf cad model
- Address264 Teague street,U.S.A.
- Phone(Working Time)765-635-2570
- Phone(Nonworking Time)765-635-2570
Our cpmpany offers different radial spherical plain bearings skf, skf bearings, skf mounted bearings, spherical plain bearing housing at Wholesale Price,Here, you can get high quality and high efficient radial spherical plain bearings skf
Radial spherical plain bearings - SKFRadial spherical plain bearings. Calculation. CAD model. View 3D model Design (sliding contact surface combination):. (all)(all). Steel/PTFE FRP. Steel/PTFE
SKF spherical plain bearings and rod ends2.3 Radial spherical plain bearings with an extended inner ring, steel/steel, metric sizes .. 116. 2.4 Radial spherical plain bearings with an extended inner ring, Plain bearings | SKFSKF plain bearings are a reliable, cost-efficient solution for applications with multi-directional, self-aligning movements. Find the spherical plain bearings, radial
@@@@@@@@ | ||||||||
d | G | Z | J | D | C | e | B | |
PBR25EFN | 2.9375 in | - | - | - | - | - | - | - |
2202 | - | - | - | - | - | - | - | - |
NMJ2 | 50 mm | - | - | - | - | - | - | 23 mm |
2304 | 50 mm | - | - | - | - | - | - | - |
1318SK | 1.6250 in | - | - | - | - | - | - | - |
2314 | 7.5000 in | - | - | - | 9.5000 in | - | - | - |
2319 K | - | - | - | - | - | - | - | - |
1311K | 50mm | - | - | - | 110mm | - | - | 27mm |
1302S | - | - | - | - | 140mm | - | - | 24mm |
1201 | - | - | - | - | - | - | - | 40 mm |
2306K | 150mm | - | - | - | 320mm | - | - | 108mm |
2222 KM+H322 | - | - | - | - | 5/8 in | - | - | - |
1221-M | 4.0000 in | - | - | - | - | - | - | - |
NLJ5.1/2 | 45 mm | - | - | - | - | - | - | - |
1301S | 7.2500 in | - | - | - | - | - | - | - |
1219K | 0.3750 in | - | - | - | - | - | - | - |
2209 | 1.9375 in | - | - | - | - | - | - | - |
1311S | - | - | - | - | - | - | - | - |
2206-K-2RS-TVH-C3 + H306 | 1.2500 in | - | - | - | - | - | - | - |
1220 | - | - | - | - | - | - | - | - |
1309SK | 200mm | - | - | - | 310mm | - | - | 109mm |
2206 | 1.3750 in | - | - | - | - | - | - | - |
2209 | 55 mm | - | - | - | - | - | - | - |
2309 E-2RS1KTN9 + H 2309 | - | - | - | - | 22 mm | - | - | 12 mm |
1318K | - | - | - | - | - | - | - | - |
PBR20FN | 2.1250 in | - | - | - | 10-1/4 in | - | - | - |
GE 22 BBH | 2.0000 in | - | - | - | - | - | - | - |
2211-2RS-TVH | 2.1875 in | - | - | - | - | - | - | 4-15/16 in |
1215K | 0.2500 in | - | - | - | - | - | - | - |
2321 | 45 mm | - | - | - | - | - | - | - |
11211 | - | - | - | - | - | - | - | - |
1221K | 130 mm | - | - | - | 230 mm | - | - | 64 mm |
2208K-2RS+H308 | 0.3125 in | - | - | - | - | - | - | - |
2313 K | 7/8 in | - | - | - | 1-5/8 in | - | - | - |
1321 | - | - | - | - | 11.0236 in | - | - | - |
1200G15 | 6mm | - | - | - | - | - | - | 6mm |
2309 | - | - | - | - | 12.5938 to 14.5000 i | - | - | - |
2209-2RS1TN9 | 20mm | - | - | - | 1.6535inch | - | - | 15mm |
1304SK | 85 mm | - | - | - | - | - | - | - |
2212-2RS-TVH | 10.0000 in | - | - | - | 13.6875 in | - | - | - |
2209K | 320mm | - | - | - | 480mm | - | - | 121mm |
1322 | 1.9375 in | - | - | - | - | - | - | - |
2311-K-TVH-C3 + H2311 | 55 mm | - | - | - | 100 mm | - | - | 1.3125 in |
1302 | 45 mm | - | - | - | 75 mm | - | - | 32 mm |
2314 | 1.6250 in | - | - | - | 3.3500 in | - | - | 2.8100 in |
2206K | 2.4375 in | - | - | - | - | - | - | 7.6300 in |
2205K-2RS | 41.275mm | - | - | - | 88.9mm | - | - | 30.162mm |
S1204-2RS | - | - | - | - | 3.0000 in | - | - | 3.7500 in |
11309 | - | - | - | - | - | - | - | - |
1219 | 30mm | - | - | - | 62mm | - | - | 20mm |
2210K | - | - | - | - | - | - | - | - |
2209K | 1-11/16 in | - | - | - | 2-3/16 in | - | - | - |
1306 | 1.2500 in | - | - | - | - | - | - | 4.3750 in |
2200-2RS | 55 mm | - | - | - | - | - | - | - |
1306K+H306 | - | - | - | - | - | - | - | - |
NMJ5.1/2 | - | - | - | - | - | - | - | - |
1308 | 30 mm | - | - | - | - | - | - | - |
1218 | 2.4375 in | - | - | - | 5.3800 in | - | - | - |
2305S | - | - | - | - | - | - | - | - |
2213-K | - | - | - | - | - | - | - | - |
2304-2RS | - | - | - | - | - | - | - | - |
2310-K+H2310 | 40mm | - | - | - | 68mm | - | - | 15mm |
1208-K-TVH-C3 | 40 mm | - | - | - | 68 mm | - | - | 30 mm |
TSF 35 BB | - | - | - | - | - | - | - | 128 mm |
K75x83x35ZW | - | M6x1 | 83.8 mm | 143 mm | - | - | - | - |
FWF-182514 | - | - | - | - | - | - | - | - |
SCE68-PP | - | - | - | - | - | - | - | - |
BF12022 | - | - | - | - | - | - | - | - |
NA 4836 | - | - | - | - | - | - | - | - |
TAF 10012026 | - | - | - | - | - | - | - | - |
CF26 | - | - | - | - | - | - | - | - |
RNA4913 | - | - | - | - | - | - | - | - |
RNAFW 304026 | - | - | - | - | - | - | - | - |
K15x19x13 | 61.91 mm | - | - | - | - | 66 kN | 18 mm | - |
K17x21x15 | 4 | - | - | - | - | - | - | - |
KT 354218 | - | - | - | - | - | - | - | - |
NA1060 | 30 | - | - | - | - | - | - | - |
K10X16X12 | 50 | - | - | - | - | - | - | - |
NK100/26 | - | - | - | - | - | - | - | - |
NKI 75/25 | - | - | - | - | - | 25.7 kN | - | - |
NKIS17 | 82.55 mm | - | - | - | - | 35 mm | - | - |
K29X34X17 | - | - | 74.6 mm | - | - | - | - | - |
NK 14/16 | - | - | - | - | - | - | - | 55.4 mm |
Radial spherical plain bearings - GE 20 ES-2RS - SKFLubricant, Regular relubrication – grease. Design (sliding contact surface combination), Steel/steel. Sealing solution, Double-lip seals
Radial spherical plain bearings | SKFRadial spherical plain bearings have an inner ring with a sphered convex outside diameter and an outer ring with a correspondingly sphered but concave inside Spherical plain bearings SKF, series GE..ES - SKF - KRAMPLong description, Spherical plain bearings SKF, series GE..ES. Application, - Rod heads GE4C · Spherical plain bearing · Radial spherical plain bearing